Grant (Linked to Description and Prayer) | Amount | Amount Paid |
1. WY District Lutheran Schools | $10,000.00 | $10,000.00 |
2. Concordia Theological Seminary Ft. Wayne, IN Food & Clothing Co-op | $ 3,000.00 | $ 3,000.00 |
3. Water & the Word – transportation for pastoral care & education about water systems every three months | $ 3,000.00 | $ 3,000.00 |
4. For God So Loved the World - Brochures for prison ministry | paid by St Paul's Lusk, WY | |
5. Sierra Leone Mission Society – expenses associated with operating the Christ Evangelical Lutheran Theological Seminary of Sierra Leone (CELTS) | $ 5,000.00 | $ 5,000.00 |
6. Tuition Assistance for Mt. Hope Lutheran School – Casper, WY | $ 3,000.00 | $ 3,000.00 |
7. Utilizing Safe Equipment and Innovative Furniture to Teach 3-5 year olds at Immanuel Lutheran Church and Preschool Powell, WY | $ 3,000.00 | $ 3,000.00 |
8. Tell the Good News About Jesus (TTGNAJ) Convocation | $ 2,000.00 | $ 2,000.00 |
9. Spreading the Gospel in Africa through Lutherans in Africa | $ 3,000.00 | $ 3,000.00 |
10. Wyoming District Annual Homeschool Retreat | $ 920.00 | $ 920.00 |
11. Chinese Lutheran Service Books (partial pay) | $ 2,290.00 | $ 2,290.00 |
12. International Students: Making Jesus Known Throughout the World (partial pay) | $ 2,290.00 | $ 2,290.00 |
TOTAL $37,500.00 |
$37,500.00 |